<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Jay Severin know his tax history?</title>
	<atom:link href="http://severinwatch.com/2010/04/20/does-jay-severin-know-his-tax-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://severinwatch.com/2010/04/20/does-jay-severin-know-his-tax-history/</link>
	<description>Keeping an eye (and ear) on Jay Severin</description>
	<lastBuildDate>Fri, 30 Mar 2012 12:14:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: James Kelso</title>
		<link>http://severinwatch.com/2010/04/20/does-jay-severin-know-his-tax-history/comment-page-1/#comment-6021</link>
		<dc:creator>James Kelso</dc:creator>
		<pubDate>Wed, 20 Oct 2010 15:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://severinwatch.com/2010/04/20/does-jay-severin-know-his-tax-history/#comment-6021</guid>
		<description>There are 7.8 millionain millionaires in sthe US, how many are there that make above the FICA cap of 108,000  to 1,000,000,  these earners pay no FICA tax</description>
		<content:encoded><![CDATA[<p>There are 7.8 millionain millionaires in sthe US, how many are there that make above the FICA cap of 108,000  to 1,000,000,  these earners pay no FICA tax</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidFromBrighton</title>
		<link>http://severinwatch.com/2010/04/20/does-jay-severin-know-his-tax-history/comment-page-1/#comment-5392</link>
		<dc:creator>DavidFromBrighton</dc:creator>
		<pubDate>Fri, 28 May 2010 11:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://severinwatch.com/2010/04/20/does-jay-severin-know-his-tax-history/#comment-5392</guid>
		<description>Jim, no one ever claimed that the total tax burden across all levels of government would be in the 10% range. The point of this post is that (a) federal tax rates are at historic lows right now, and (b) federal income tax rates for the median-income family of four are in the 10% range. Would you care to post your actual Gross Income, Adjusted Gross Income, and Total Federal Income Tax for 2009 as a check on the accuracy of claim (b)?</description>
		<content:encoded><![CDATA[<p>Jim, no one ever claimed that the total tax burden across all levels of government would be in the 10% range. The point of this post is that (a) federal tax rates are at historic lows right now, and (b) federal income tax rates for the median-income family of four are in the 10% range. Would you care to post your actual Gross Income, Adjusted Gross Income, and Total Federal Income Tax for 2009 as a check on the accuracy of claim (b)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim obrien</title>
		<link>http://severinwatch.com/2010/04/20/does-jay-severin-know-his-tax-history/comment-page-1/#comment-5390</link>
		<dc:creator>jim obrien</dc:creator>
		<pubDate>Fri, 28 May 2010 03:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://severinwatch.com/2010/04/20/does-jay-severin-know-his-tax-history/#comment-5390</guid>
		<description>You are a moron!! Have you thought about adding in property taxes????  How about sales tax???? no right. Stupid  what about excised tax. What about gas tax. It all adds up to more than 50% . By the way I have a median income and a family of 4. You are on crack if you think I&#039;m  paying 10 percent taxes.</description>
		<content:encoded><![CDATA[<p>You are a moron!! Have you thought about adding in property taxes????  How about sales tax???? no right. Stupid  what about excised tax. What about gas tax. It all adds up to more than 50% . By the way I have a median income and a family of 4. You are on crack if you think I&#8217;m  paying 10 percent taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynnrockets</title>
		<link>http://severinwatch.com/2010/04/20/does-jay-severin-know-his-tax-history/comment-page-1/#comment-5286</link>
		<dc:creator>Lynnrockets</dc:creator>
		<pubDate>Thu, 22 Apr 2010 03:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://severinwatch.com/2010/04/20/does-jay-severin-know-his-tax-history/#comment-5286</guid>
		<description>The Pulitzer Prize winning faker has no ability to keep his facts straight. He is simply a poser.</description>
		<content:encoded><![CDATA[<p>The Pulitzer Prize winning faker has no ability to keep his facts straight. He is simply a poser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidFromBrighton</title>
		<link>http://severinwatch.com/2010/04/20/does-jay-severin-know-his-tax-history/comment-page-1/#comment-5285</link>
		<dc:creator>DavidFromBrighton</dc:creator>
		<pubDate>Wed, 21 Apr 2010 13:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://severinwatch.com/2010/04/20/does-jay-severin-know-his-tax-history/#comment-5285</guid>
		<description>Glad that Jay thinks an income tax of 5%-10% is fair, because that&#039;s exactly what the median-income family of four has been paying for the past 55 years: http://www.offthechartsblog.org/a-nickel-for-uncle-sam/.</description>
		<content:encoded><![CDATA[<p>Glad that Jay thinks an income tax of 5%-10% is fair, because that&#8217;s exactly what the median-income family of four has been paying for the past 55 years: <a href="http://www.offthechartsblog.org/a-nickel-for-uncle-sam/" rel="nofollow">http://www.offthechartsblog.org/a-nickel-for-uncle-sam/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gav</title>
		<link>http://severinwatch.com/2010/04/20/does-jay-severin-know-his-tax-history/comment-page-1/#comment-5284</link>
		<dc:creator>Gav</dc:creator>
		<pubDate>Wed, 21 Apr 2010 13:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://severinwatch.com/2010/04/20/does-jay-severin-know-his-tax-history/#comment-5284</guid>
		<description>Severin&#039;s actually given a number many times -- he thinks that an income tax of about 5-10% is fair.  Of course, he has no idea what that actually means in real terms; I remember one caller who actually told Jay that 5-10% wouldn&#039;t even pay the military&#039;s budget, and Jay basically said &quot;I&#039;m not a policy wonk, but I know that 5-10% should handle everything we need.&quot;

He also claims that 5-10% is about what they were paying in the days of the Founding Fathers.  As usual, that number is completely made up, but that&#039;s SOP for anything Jay says about the FF.</description>
		<content:encoded><![CDATA[<p>Severin&#8217;s actually given a number many times &#8212; he thinks that an income tax of about 5-10% is fair.  Of course, he has no idea what that actually means in real terms; I remember one caller who actually told Jay that 5-10% wouldn&#8217;t even pay the military&#8217;s budget, and Jay basically said &#8220;I&#8217;m not a policy wonk, but I know that 5-10% should handle everything we need.&#8221;</p>
<p>He also claims that 5-10% is about what they were paying in the days of the Founding Fathers.  As usual, that number is completely made up, but that&#8217;s SOP for anything Jay says about the FF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynnrockets</title>
		<link>http://severinwatch.com/2010/04/20/does-jay-severin-know-his-tax-history/comment-page-1/#comment-5281</link>
		<dc:creator>Lynnrockets</dc:creator>
		<pubDate>Tue, 20 Apr 2010 19:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://severinwatch.com/2010/04/20/does-jay-severin-know-his-tax-history/#comment-5281</guid>
		<description>Great analysis. As Severin would say, &quot;Thank you&quot;.</description>
		<content:encoded><![CDATA[<p>Great analysis. As Severin would say, &#8220;Thank you&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

